Property Attributes
- MLS#VACU2014896
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityCulpeper
- NeighborhoodCardinal View
- Zip22701
- StyleRanch/Rambler
- Year Built2015
- Taxes$ 2418
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3460
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Beautifully maintained 3-bedroom, 3 full bath rambler offering spacious and versatile living in a desirable Culpeper location. This home features approximately 1,780 square feet above grade with an additional fully finished walkout lower level. The main level offers a functional layout with hardwood floors, a separate living area, and a full kitchen equipped with new appliances. The primary suite includes a soaking tub, separate shower, and double vanity sinks. A convenient mudroom/laundry area with front-loading units adds to the homes practicality. The finished lower level provides exceptional flexibility, featuring a second full kitchen, full bathroom, bedroom with closet, and multiple bonus roomsideal for a home office, storage, or extended living space. Additionally, it includes a rear deck and welcoming front porch. Situated on a corner lot with open space behind, this property offers both privacy and convenience, just minutes from local schools, shopping, and dining. Professional photos coming soon.
| Price History | |
|---|---|
| 9/6/2026 | Listed $519,900 |
General Features
| Living Area | 3460 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C,Programmable Thermostat |
| Utilities | Electric Available,Natural Gas Available,Water Available,Sewer Available |
| Possession | 0-30 Days CD |
| Roof | Shingle,Composite |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Front Loading,Oven - Self Cleaning,Oven - Single,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer - Front Loading |
| Zoning | R1 |
| HOA Fee | 61.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector,Security System,Exterior Cameras |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 2015 |
| View | Street |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CARDINAL VIEW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use GPS. |
| City | CULPEPER |
| Disclosures | Prop Disclosure |
| Association Name | CARDINAL VIEW |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11238.00 |
| Tax Assessed Value | 492500.0 |
| Tax Annual Amount | 2418.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 292.08 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3460 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 42-11248 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Attic,Bathroom - Soaking Tub,Ceiling Fan(s),Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Other,Walkout Stairs,Space For Rooms,Rear Entrance |
| Flooring | Carpet,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1780 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1680 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 113500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved