Property Attributes
- MLS#VACU2014642
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityCulpeper
- NeighborhoodStonehouse Mtn
- Zip22701
- StyleContemporary
- Year Built1975
- Taxes$ 3338
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4842
- Lot Size3 Acres
Data Source:
Bright MLS
Property Description
Experience the rare combination of refined living, exceptional privacy, and timeless craftsmanship in this extraordinary custom residence set on 3 picturesque acres. Far from cookie-cutter, this distinctive 4,500+ square-foot home was thoughtfully expanded and extensively renovated in 2003, creating a truly remarkable property designed for both elegant entertaining and comfortable everyday living. The main level offers an exceptional sense of space and convenience, with a luxurious primary suite, laundry room, office, dining room, library/music room, family room, mud room, and an inviting living room centered around a dramatic two-sided custom gas fireplace. Upstairs, two additional bedrooms and a Jack/Jill full bath provide abundant accommodations. A fully equipped private apartment with its own entrance provides the 4th bedroom and a full bath. With the ability to be completely separated from the main residence, it offers an extraordinary level of flexibilityideal for multigenerational living, an au pair, guests, or extended family. Step outside and discover your own private retreat. The beautifully landscaped, park-like grounds are designed for effortless outdoor enjoyment, featuring sweeping mountain views, multiple Trex decks, four stunning stone patios, a screened porch, a custom outdoor stone fireplace, and a newly installed fire pit with custom lighting. Whether hosting an elegant gathering or enjoying a quiet evening surrounded by nature, this property offers an unparalleled setting for outdoor living and entertaining. A substantial list of improvements provides peace of mind and modern convenience, including new water heaters (2026), GE Profile kitchen appliances, a completely repainted interior in designer colors, roof and 4-zone HVAC system with heat pumps, gas furnace and Ecobee smart thermostats (2019), updated landscaping, gutter guards, security enhancements, whole-house water filtration, new asphalt driveway, new garage door openers (2023), Ring doorbells and exterior security cameras. Hurricane-resistant transom windows, French doors and sliding glass doors (2023) add both beauty and durability. And despite its serene, private setting, downtown Culpeper is just minutes away, with convenient access for commuters traveling toward Northern Virginia and Charlottesville. This is more than a homeit is a distinctive private estate offering space, sophistication, flexibility, and an exceptional lifestyle. A truly special property that must be experienced in person.
| Price History | |
|---|---|
| 9/7/2026 | Listed $925,000 |
General Features
| Living Area | 4842 |
|---|---|
| Sewer | On Site Septic,Septic = # of BR |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle,Composite |
| Appliances | Built-In Microwave,Built-In Range,Cooktop,Dishwasher,Dryer,Oven - Wall,Washer,Water Heater,Disposal,Refrigerator,Icemaker |
| Zoning | RA |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Deck(s),Porch(es),Screened |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Frame,Cedar |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 1975 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STONEHOUSE MTN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Head North on US-522 N/Sperryville Pike,at the traffic circle,take the 2nd exit onto Colonel Jameson Blvd,at the traffic circle,take the 1st exit onto US-522 N/Sperryville Pike,turn right onto State |
| City | CULPEPER |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 130680.00 |
| Tax Assessed Value | 776300.0 |
| Tax Annual Amount | 3338.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 191.04 |
| Vacation Rental Y/N | No |
| Total SQFT | 4842 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | STONEHOUSE MTN |
| Tax Lot | B |
Interior Features
| Interior Amenities | 2nd Kitchen,Additional Stairway,Built-Ins,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Gourmet,Pantry,Sound System,Walk-in Closet(s),Upgraded Coun |
|---|---|
| Heating Fuel | Propane - Leased |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Screen,Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4842 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,BBQ Grill |
|---|---|
| Pool | No Pool |
| Parking Features | Circular Driveway |
| Lot Features | Level,No Thru Street,Partly Wooded,Private |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 3.00 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 132000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved